> For the complete documentation index, see [llms.txt](https://tera-sensor.gitbook.io/tera-sensor/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://tera-sensor.gitbook.io/tera-sensor/sensors/nextpm/nextpm-datasheet.md).

# NextPM datasheet

<figure><img src="/files/TdCJqEHISTSXKXTgEreE" alt=""><figcaption></figcaption></figure>

| Designation                                         | Values                                                                                                                                                                                                                                                     | Unit                                                                                                                               |
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **GENERAL**                                         |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| Technology                                          | Optical                                                                                                                                                                                                                                                    |                                                                                                                                    |
| Targeted pollutants                                 | Particulate Matter                                                                                                                                                                                                                                         |                                                                                                                                    |
| Outputs                                             | <p>PM1 </p><p>PM2.5 </p><p>PM10 </p><p></p><p>TSP 1,2 </p><p></p><p>Channel: 0.3 -0.5 μm1 </p><p>Channel: 0.5 - 1 μm1 </p><p>Channel: 1 - 2.5 μm1 Channel: 2.5 - 5 μm1 </p><p>Channel: 5 - 10 μm1 </p><p></p><p>Temperature 3 </p><p>Relative Humidity</p> | <p>μg/m3 & pcs / L</p><p></p><p>μg/m3 & number of particles / L </p><p></p><p>number of particles / L</p><p></p><p>°C </p><p>%</p> |
| Airflow                                             | 2.5                                                                                                                                                                                                                                                        | L/mn                                                                                                                               |
| Size (l \* w \* h)                                  | Annex 1                                                                                                                                                                                                                                                    | mm                                                                                                                                 |
| Lifetime (MTTF)1                                    | Up to 10                                                                                                                                                                                                                                                   | years                                                                                                                              |
| **PERFORMANCE**                                     |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| Particle Size detection range                       | 0.3 - 10                                                                                                                                                                                                                                                   | μm diameter                                                                                                                        |
| Detection efficiency with 0.3 μm diameter particles | >50                                                                                                                                                                                                                                                        | %                                                                                                                                  |
| Concentration detection range / PM10 - PM2,5 - PM1  | 0 - 1000                                                                                                                                                                                                                                                   | μg/m3 (Arizona dust A1 equivalent)                                                                                                 |
|                                                     | <p></p><p>>1000</p>                                                                                                                                                                                                                                        | g/m3 (Arizona dust A1 equivalent)                                                                                                  |
| Detection Limit                                     | < 1                                                                                                                                                                                                                                                        | μg/m3 (Arizona dust A1 equivalent)                                                                                                 |
| Linearity error                                     | < 5                                                                                                                                                                                                                                                        | %                                                                                                                                  |
| Repeatability error 2                               | < 3                                                                                                                                                                                                                                                        | %                                                                                                                                  |
| Refresh rate                                        | 1/10/60                                                                                                                                                                                                                                                    | sec.                                                                                                                               |
| Warm-up time                                        | 10                                                                                                                                                                                                                                                         | sec.                                                                                                                               |
| Temperature influence                               | < 0.01                                                                                                                                                                                                                                                     | μg/ m3 /°C                                                                                                                         |
| 0°C to 30°C                                         | 0                                                                                                                                                                                                                                                          | %/°C                                                                                                                               |
| -20°C to 0°C                                        | < + 1.0                                                                                                                                                                                                                                                    | %/°C                                                                                                                               |
| 30°C to 70°C                                        | < - 0.8                                                                                                                                                                                                                                                    | %/°C                                                                                                                               |
| **ELECTRIC SPECIFICATIONS**                         |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| Power supply                                        | 5                                                                                                                                                                                                                                                          | VDC                                                                                                                                |
| Power consumption in operation                      | <p>< 80</p><p>300</p>                                                                                                                                                                                                                                      | <p>mA</p><p>mA (Maximum)</p>                                                                                                       |
| Power consumption in Sleep Mode                     | < 5                                                                                                                                                                                                                                                        | mA                                                                                                                                 |
| **COMMUNICATION**                                   |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| UART, Modbus                                        |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| **OTHER**                                           |                                                                                                                                                                                                                                                            |                                                                                                                                    |
| Operating conditions                                | <p>-20 to +70 </p><p>253 to 343</p>                                                                                                                                                                                                                        | <p>°C</p><p>K</p>                                                                                                                  |
|                                                     | 0 - 95 uncondensed                                                                                                                                                                                                                                         | %                                                                                                                                  |
|                                                     | 500 to 1 500                                                                                                                                                                                                                                               | hPa                                                                                                                                |
| Storage conditions                                  | -20 to +70                                                                                                                                                                                                                                                 | °C                                                                                                                                 |
|                                                     | 0 - 95 uncondensed                                                                                                                                                                                                                                         | %                                                                                                                                  |
|                                                     | 500 to 1500                                                                                                                                                                                                                                                | hPa                                                                                                                                |
| Certifications                                      | CE                                                                                                                                                                                                                                                         |                                                                                                                                    |
|                                                     | RoHS compliant                                                                                                                                                                                                                                             |                                                                                                                                    |
| Dimensions and weight                               | L 62 mm x l 52.5 mm x H 23.6 mm \| 45 g                                                                                                                                                                                                                    |                                                                                                                                    |
|                                                     | L 2.44 / W 2.05 / H 0.91 inches \| 1.59 Oz                                                                                                                                                                                                                 |                                                                                                                                    |

1 Lifespan can vary depending on the operating conditions

2 Calculated with the fifteen minutes moving average output

## Mechanical specifications

<figure><img src="/files/TQXxmVdN2Q8NWR1fE6Me" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://tera-sensor.gitbook.io/tera-sensor/sensors/nextpm/nextpm-datasheet.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
